| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £690 | £3,730 | £9,994 | £5,500 | £12,190 | £8,500 | £570 | £4,110 | — | £100 | £1,929 | — |
| Cash | — | — | — | — | — | — | — | — | — | — | £3,200 | £5,600 |
| Current assets | £8,560 | £8,520 | £7,526 | £6,500 | £3,560 | £6,500 | £9,980 | £9,450 | £7,125 | £100 | £11,772 | £13,452 |
| Creditors | £9,250 | £11,250 | £12,520 | £12,000 | £15,750 | £15,000 | £10,550 | £5,340 | £7,025 | £0 | £9,843 | £8,743 |
| Employees | 2 | 2 | 2 | 3 | 3 | 3 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch